Leader Clipperlon 2100
Description
Modified PTFE sheet manufactured with biaxial oriented longer molecule chains specially designed for high demanding applications. Due to this specific material structure and special manufacturing process a low creep properties are achieved. Fawn in color and produced with Modified PTFE and Solid Silica Beads as a filler.
Downloads
Product Data SheetApplication
Advtantages
Chemical Compatiblity
Delivery Options
Temperature
Approvals & Certificates
- FDA 21 CFR 177.1550
- EC1935 (10/2011)
- TA-Luft
- FDA 21 CFR 177.1550
- TA-Luft
- EC1935 (10/2011)
Sealing Characteristics
- significant reduced creep
- low leak rate
- excellent sealability
| max Temperature [°C] | 260 |
| min Temperature [°C] | -240 |
| max Pressure [bar] | 85 |
| density [g/cm3] | 2.2 |
| Leakage Specific Leak Rate [DIN 28090-2] [mg/(s*m)] | 0.01 |
| Minimum initial stress [DIN E 2505 part 2] [N/mm2] | 16 |
| Maximum initial stress [DIN E 2505 part 2] [N/mm2] | 200 |
| M-Value | 3.5 |
| Y- Value [psi] | 2450 |
| min Seating stress [Qmin(L 0,01), mg/(s*m)] at RT 40 bar [N/mm2] | 31 |
| ASTM F36 Recovery [% min] | 40 |
| Gasket required flange roughness [Ra micron] | 3,2-6,3 |
| max Seating stress [Qsmax bei RT EN13555] [n/mm2] | 200 |
| Relaxation PQR (30 MPA 150°C) [%] | 0.84 |
| Residual seating stress , [QA=40 MPA,Qmin(L 0,01), mg/(s*m)] bei RT 40 bar [N/mm2] | 5 |
| Tensile Strength (quer) DIN 52910 [N/mm²] | >= (13) 1885 |
| ROTT [Gb] | 495 |
| ROTT [a] | 0.301 |
| ROTT [Gs"] | 5.87 |










