Leader Fybar PT 50
Description
Fybar PT50 consists of aramid fiber, NBR bound universally applicable, excellent value/quality ratio Widely applicable for non-agressive media, such as air, (potable) water, oils, greases and fuels, weak acids and alkalines.
Downloads
Product Data SheetApplication
Advtantages
Delivery Options
Temperature
Approvals & Certificates
- BS7531 Grade Y
- GL
- UBA ELL 'KTW'
- HTB
- DVGW
- W270
- WRAS
- TA-Luft
- TA-Luft
- DVGW
- UBA ELL 'KTW'
- Blow out VDI2200
- BS7531 Grade Y
| max Temperature [°C] | 200 |
| min Temperature [°C] | -30 |
| max Pressure [bar] | 85 |
| density [g/cm3] | 1.7 |
| Minimum initial stress [DIN E 2505 part 2] [N/mm2] | 17 |
| Maximum initial stress [DIN E 2505 part 2] [N/mm2] | 180 |
| M-Value | 2.5 |
| Y- Value [psi] | 3600 |
| min Seating stress [Qmin(L 0,01), mg/(s*m)] at RT 40 bar [N/mm2] | 30 |
| ASTM F36 Recovery [% min] | 55 |
| Gasket required flange roughness [Ra micron] | 3,2-6,3 |
| max Seating stress [Qsmax bei RT EN13555] [n/mm2] | 180 |
| Relaxation PQR (30 MPA 150°C) [%] | 0.8 |
| Residual seating stress , [QA=40 MPA,Qmin(L 0,01), mg/(s*m)] bei RT 40 bar [N/mm2] | 10 |
| Residual stress at 300°C [DIN 52913] [Mpa] | 18 |
| Tensile Strength (quer) DIN 52910 [N/mm²] | 6 |






