Bolt Material | Nut Material | Yield Stress | Target Bolt Stress (psi) | |||||
150# | 300# | 600# | 900# | 1500# | 2500# | |||
B7 | 2H | 105,000 | 60,000 | 60,000 | 45,000 | 45,000 | 35,000 | 35,000 |
B7M | 2HM | 80,000 | 60,000 | 60,000 | 45,000 | 45,000 | 35,000 | 35,000 |
B16 | 4 | 105,000 | 60,000 | 60,000 | 45,000 | 45,000 | 35,000 | 35,000 |
B8 Cl.2 | 8 | 50,000- 100,000 | Note 3 | Note 3 | Note 3 | Note 3 | 35,000 | 35,000 |
B8 Cl.1 | 8 | 30,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 |
NOTES:
- Target residual stresses apply to standard pipe flanges that are fabricated in accordance with ASME B16.5. Bolt materials listed are per ASME A193.
- For non-standard flanges, consult LGT Engineering for target bolt stress and torque values.
- B8, Class 2 bolting materials are strain hardened and have different yield strengths depending on bolt diameter. Consult LGT Engineering for target stress.
- Consult LGT Engineering for bolt materials not listed.
Bolt or Stud Diameter |
21,000 Bolt Stress |
35,000 Bolt Stress |
45,000 Bolt Stress |
60,000 Bolt Stress |
1/4" | 2 | 3 | 4 | 6 |
5/16" | 4 | 7 | 9 | 12 |
3/8" | 8 | 13 | 16 | 22 |
7/16" | 12 | 20 | 26 | 35 |
1/2" | 19 | 31 | 40 | 53 |
9/16" | 27 | 45 | 58 | 77 |
5/8" | 37 | 62 | 79 | 106 |
11/16" | 52 | 87 | 112 | 149 |
3/4" | 66 | 110 | 141 | 188 |
13/16" | 90 | 149 | 192 | 256 |
7/8" | 106 | 177 | 227 | 303 |
15/16" | 142 | 236 | 304 | 405 |
1" | 159 | 265 | 341 | 455 |
1-1/8" | 225 | 376 | 483 | 644 |
1-1/4" | 318 | 530 | 681 | 909 |
1-3/8" | 417 | 695 | 893 | 1190 |
1-1/2" | 553 | 922 | 1190 | 1580 |
1-5/8" | 717 | 1190 | 1540 | 2050 |
1-3/4" | 873 | 1450 | 1870 | 2490 |
1-7/8" | 1130 | 1890 | 2430 | 3230 |
2" | 1310 | 2190 | 2810 | 3750 |
2-1/8" | 1690 | 2820 | 3620 | 4830 |
2-1/4" | 1920 | 3200 | 4110 | 5480 |
2-3/8" | 2400 | 4000 | 5140 | 6860 |
2-1/2" | 2630 | 4380 | 5630 | 7500 |
2-5/8" | 3070 | 5110 | 6570 | 8760 |
2-3/4" | 3560 | 5930 | 7630 | 10200 |
2-7/8" | 4110 | 6840 | 8800 | 11700 |
3" | 4700 | 7840 | 10100 | 13400 |
Notes:
- Torque values assume that Nickel Anti-Sieze thread lubricant is used. If bolts are to be torqued "dry", increase wrench setting by 20%.
- Table is for standard pipe flanges only. Consult LGT Engineering for flange bolt-up procedure, target bolt stresses, and guidelines for non-standard connections.